Research · 2026-08-22
The best and worst New Jersey counties to get an FHA loan
FHA approval isn't uniform across the state. Here are the New Jersey counties where FHA buyers are approved most — and least — often.
FHA loans let buyers in with as little as 3.5% down and more forgiving credit — but approval isn’t uniform across New Jersey. Across the 21 counties with enough FHA volume to compare, the gap between the easiest and toughest is real.
Easiest counties for FHA approval
| County | FHA approval rate | FHA decisions |
|---|---|---|
| Gloucester County | 90.2% | 10,077 |
| Cumberland County | 90.0% | 5,715 |
| Burlington County | 88.5% | 12,059 |
| Ocean County | 88.3% | 12,512 |
| Camden County | 88.3% | 16,252 |
| Morris County | 87.8% | 4,939 |
Toughest counties for FHA approval
| County | FHA approval rate | FHA decisions |
|---|---|---|
| Essex County | 80.1% | 15,696 |
| Hudson County | 82.0% | 4,645 |
| Warren County | 83.8% | 3,179 |
| Union County | 84.6% | 11,871 |
| Hunterdon County | 84.6% | 1,440 |
| Mercer County | 84.8% | 5,169 |
Approval also varies a lot by lender within each county. Pick your county from the best FHA lenders pages to see who approves the most FHA buyers where you are.
Check it against your own situation
Every figure here is from the federal record — and free to download.
See who approves you →Download the data →