Mortgage approvals in Atlantic County, NJ
Real approval and denial rates for home-purchase mortgages in Atlantic County, built from 31,076 federally reported lender decisions, 2018–2025.
Share of 31,076 home-purchase applications that lenders approved vs. denied · 2025: 89.1% approved. Excludes loans withdrawn, left incomplete, or bought on the secondary market.
Approval rate over time
By loan type
FHA and USDA loans serve lower-down-payment and rural buyers; approval patterns differ by program.
Lenders in Atlantic County
Ranked by volume. Approval rate = originated or approved ÷ (those + denied), home purchases 2018–2025.
| Lender | Approval | Decisions | Denied | Avg. rate spread |
|---|---|---|---|---|
| Greentree Mortgage Company, L.p. Gibbsboro, NJ | 98.9% | 2,463 | 27 | +0.63 pp |
| Advisors Mortgage Group, Llc Ocean, NJ | 94.8% | 2,391 | 124 | +0.51 pp |
| Caliber Home Loans, Inc. Fort Washington, PA | 92.8% | 2,049 | 147 | +0.72 pp |
| Wells Fargo Bank Na Minneapolis, MN | 79.9% | 1,033 | 208 | +0.10 pp |
| Rocket Mortgage Detroit, MI | 79.4% | 934 | 192 | +0.52 pp |
| Oceanfirst Bank Toms River, NJ | 95.9% | 873 | 36 | -0.04 pp |
| Prosperity Home Mortgage, Llc Chantilly, VA | 92.1% | 836 | 66 | +0.41 pp |
| Nation One Mortgage Corporatio Marlton, NJ | 95.3% | 788 | 37 | +1.04 pp |
| Union Home Mortgage Corp. Strongsville, OH | 97.0% | 779 | 23 | +0.81 pp |
| Crosscountry Mortgage, Llc Cleveland, OH | 93.2% | 762 | 52 | +0.60 pp |
| Guaranteed Rate, Inc. Chicago, IL | 93.9% | 743 | 45 | +0.34 pp |
| Citizens Bank, Na Providence, RI | 85.2% | 635 | 94 | +0.17 pp |
Why applications were denied
Primary reason lenders recorded on denied applications. One denial can cite several.
See which lenders approve borrowers like you
Filter by your income, loan size and loan type to get a Atlantic County lender shortlist.
Open the approval tool →Refinance
Best lenders for specific buyers in Atlantic County
Source: CFPB HMDA loan-level snapshot data, 2018–2025 · first-lien, closed-end mortgages on 1–4 family homes in Atlantic County, NJ. Full methodology →